The BMW 3 Series Convertible.
SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i SE | £33,935 | Petrol | 22 (24) | 159 (169) | 41.5 (38.7) | 125/170/6700 | 9.1 (9.8) | |||||||
| 325i SE | £36,640 | Petrol | 26 (28) | 176 (185) | 37.7 (35.8) | 160/218/6100 | 7.6 (8.1) | |||||||
| 330i SE | £40,235 | Petrol | 27 (29) | 182 (190) | 36.2 (34.4) | 200/272/6700 | 6.5 (6.7) | |||||||
| 335i SE | £41,975 | Petrol | 32 (32) | 205 (205) | 32.1 (32.1) | 225/306/5800 | 5.8 (5.7) | |||||||
| 320d SE | £36,180 | Diesel | 21 (23) | 135 (149) | 55.4 (50.4) | 135/184/4000 | 8.3 (8.4) | |||||||
| 325d SE | £37,900 | Diesel | 26 (27) | 160 (168) | 46.3 (44.1) | 150/204/3750 | 7.5 (7.6) | |||||||
| 330d SE | £40,580 | Diesel | 26 (28) | 162 (170) | 46.3 (44.1) | 180/245/4000 | 6.4 (6.5) |
Figures in () represent automatic transmission
Standard Features.
3 Series Convertible SE:
Whatever the time of year, you can enjoy the BMW 3 Series Convertible. When the sun is shining, simply press a button and you can retract the hard-top into the luggage compartment in just 23 seconds. And if the temperature drops, you can put the roof back up just as quickly.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i M Sport | £36,540 | Petrol | 22 (24) | 159 (169) | 41.5 (38.7) | 125/170/6700 | 9.1 (9.8) | |||||||
| 325i M Sport | £39,320 | Petrol | 26 (28) | 176 (185) | 37.7 (35.8) | 160/218/6100 | 7.6 (8.1) | |||||||
| 330i M Sport | £42,790 | Petrol | 27 (29) | 182 (190) | 36.2 (34.4) | 200/272/6700 | 6.5 (6.7) | |||||||
| 335i M Sport | £44,340 | Petrol | 32 (32) | 205 (205) | 32.1 (32.1) | 225/306/5800 | 5.8 (5.7) | |||||||
| 320i Sport Plus | £37,310 | Petrol | 22 (24) | 159 (169) | 41.5 (38.7) | 125/170/6700 | 9.1 (9.8) | |||||||
| 325i Sport Plus | £40,085 | Petrol | 26 (28) | 176 (185) | 37.7 (35.8) | 160/218/6100 | 7.6 (8.1) | |||||||
| 330i Sport Plus | £43,555 | Petrol | 27 (29) | 182 (190) | 36.2 (34.4) | 200/272/6700 | 6.5 (6.7) | |||||||
| 335i Sport Plus | £45,095 | Petrol | 32 (32) | 205 (205) | 32.1 (32.1) | 225/306/5800 | 5.8 (5.7) | |||||||
| 320d M Sport | £38,785 | Diesel | 21 (23) | 135 (149) | 55.4 (50.4) | 135/184/4000 | 8.3 (8.4) | |||||||
| 325d M Sport | £40,580 | Diesel | 26 (27) | 160 (168) | 46.3 (44.1) | 150/204/3750 | 7.5 (7.6) | |||||||
| 330d M Sport | £43,135 | Diesel | 26 (28) | 162 (170) | 46.3 (44.1) | 180/245/4000 | 6.4 (6.5) | |||||||
| 320d Sport Plus | £39,555 | Diesel | 21 (23) | 135 (149) | 55.4 (50.4) | 135/184/4000 | 8.3 (8.4) | |||||||
| 325d Sport Plus | £41,350 | Diesel | 26 (27) | 160 (168) | 46.3 (44.1) | 150/204/3750 | 7.5 (7.6) | |||||||
| 330d Sport Plus | £43,905 | Diesel | 26 (28) | 162 (170) | 46.3 (44.1) | 180/245/4000 | 6.4 (6.5) |
Figures in () represent automatic transmission
Standard Features.
3 Series Convertible M Sport:
Whatever the time of year, you can enjoy the BMW 3 Series Convertible. When the sun is shining, simply press a button and you can retract the hard-top into the luggage compartment in just 23 seconds. And if the temperature drops, you can put the roof back up just as quickly.






1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7